<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>CynergisTek, Inc. &#187; Partners</title>
	<atom:link href="http://blog.cynergistek.com/category/partners/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cynergistek.com</link>
	<description>Advancing the Standard of Care for Healthcare IT Security</description>
	<lastBuildDate>Wed, 22 May 2013 17:11:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.cynergistek.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/ff2640178243fcd0d59dec8138de2952?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>CynergisTek, Inc. &#187; Partners</title>
		<link>http://blog.cynergistek.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.cynergistek.com/osd.xml" title="CynergisTek, Inc." />
	<atom:link rel='hub' href='http://blog.cynergistek.com/?pushpress=hub'/>
		<item>
		<title>4/18/12 Webinar &#8211; Continuous Privacy and Security Compliance: Healthcare&#8217;s New Performance Target</title>
		<link>http://blog.cynergistek.com/2012/04/13/41812-webinar-continuous-privacy-and-security-compliance-healthcares-new-performance-target/</link>
		<comments>http://blog.cynergistek.com/2012/04/13/41812-webinar-continuous-privacy-and-security-compliance-healthcares-new-performance-target/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 06:33:40 +0000</pubDate>
		<dc:creator>Stephanie Crabb</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[Accounting of Disclosures]]></category>
		<category><![CDATA[audit]]></category>
		<category><![CDATA[business associate]]></category>
		<category><![CDATA[data breach]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[HIPAA]]></category>
		<category><![CDATA[HITECH]]></category>
		<category><![CDATA[OCR]]></category>
		<category><![CDATA[Omnibus Rule]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://blog.cynergistek.com/?p=1451</guid>
		<description><![CDATA[Register Here:  https://iatric.webex.com/mw0307l/mywebex/default.do?nomenu=true&#38;siteurl=iatric&#38;service=6&#38;rnd=0.941068 One of the lessons learned coming out of The Office for Civil Rights (OCR) HIPAA Audit Program is the we must understand where our ePHI is and what our team members and business partners are doing with it.  Operational practices and controls must safeguard every record, all the time.  Audit controls must [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.cynergistek.com&#038;blog=22719646&#038;post=1451&#038;subd=cynergistek&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.cynergistek.com/2012/04/13/41812-webinar-continuous-privacy-and-security-compliance-healthcares-new-performance-target/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://cynergistek.files.wordpress.com/2011/08/compliance-word-cloud.png?w=150" />
		<media:content url="http://cynergistek.files.wordpress.com/2011/08/compliance-word-cloud.png?w=150" medium="image">
			<media:title type="html">Compliance Word Cloud</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/bd50f5ffd5fc217646320c88976bd54b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">stephaniecrabb</media:title>
		</media:content>

		<media:content url="http://cynergistek.files.wordpress.com/2012/04/01_mac_web1.jpg?w=99" medium="image">
			<media:title type="html">01_Mac_Web</media:title>
		</media:content>

		<media:content url="http://cynergistek.files.wordpress.com/2012/04/photo-lawson-iatric.png?w=119" medium="image">
			<media:title type="html">PHOTO-Lawson-Iatric</media:title>
		</media:content>
	</item>
		<item>
		<title>Dec 13 Webinar: Managing and Monitoring Healthcare Data</title>
		<link>http://blog.cynergistek.com/2011/11/16/dec-13-webinar-managing-and-monitoring-healthcare-data-2/</link>
		<comments>http://blog.cynergistek.com/2011/11/16/dec-13-webinar-managing-and-monitoring-healthcare-data-2/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 15:22:49 +0000</pubDate>
		<dc:creator>Stephanie Crabb</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://blog.cynergistek.com/?p=813</guid>
		<description><![CDATA[Join experts from CynergisTek and Diebold as we explore issues facing healthcare organization when it comes to managing and monitoring security controls.    Simply assuming controls are working is not satisfactory and managing this process manually is not feasible.   Gain insight into the challenges and how CynergisTek and Diebold can make a immediate difference. [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.cynergistek.com&#038;blog=22719646&#038;post=813&#038;subd=cynergistek&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.cynergistek.com/2011/11/16/dec-13-webinar-managing-and-monitoring-healthcare-data-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/bd50f5ffd5fc217646320c88976bd54b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">stephaniecrabb</media:title>
		</media:content>

		<media:content url="http://image.e.diebold.com/lib/fe7215707666027c7514/m/1/Mac+McMillan-1.jpg" medium="image">
			<media:title type="html">Mac McMillan-1</media:title>
		</media:content>

		<media:content url="http://image.e.diebold.com/lib/fe7215707666027c7514/m/1/David+Golding-1.JPG" medium="image">
			<media:title type="html">David Golding-1</media:title>
		</media:content>
	</item>
		<item>
		<title>healthcareinfosecurity.com Inaugural &#8220;State of Healthcare Information Security Today&#8221; Survey</title>
		<link>http://blog.cynergistek.com/2011/11/08/healthcareinfosecurity-com-inaugural-state-of-healthcare-information-security-today-survey/</link>
		<comments>http://blog.cynergistek.com/2011/11/08/healthcareinfosecurity-com-inaugural-state-of-healthcare-information-security-today-survey/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 04:45:52 +0000</pubDate>
		<dc:creator>Stephanie Crabb</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[data breach]]></category>
		<category><![CDATA[HIPAA]]></category>
		<category><![CDATA[HITECH]]></category>
		<category><![CDATA[Meaningful Use]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://blog.cynergistek.com/?p=716</guid>
		<description><![CDATA[The State of Healthcare Information Security Today Source: HealthcareInfoSecurity.com Safeguarding Patient Information: Survey Reveals Unfinished Business Are healthcare organizations doing a good job of protecting patient information? To find out, healthcareinfosecurity.com conducted its inaugural Healthcare Information Security Today survey. The survey sheds light on five hot topics: Key Threats and Mitigation Steps Regulatory Compliance Issues Technology and [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.cynergistek.com&#038;blog=22719646&#038;post=716&#038;subd=cynergistek&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.cynergistek.com/2011/11/08/healthcareinfosecurity-com-inaugural-state-of-healthcare-information-security-today-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/bd50f5ffd5fc217646320c88976bd54b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">stephaniecrabb</media:title>
		</media:content>

		<media:content url="http://cynergistek.files.wordpress.com/2011/11/32_his_survey_2011_thumb.png?w=203" medium="image">
			<media:title type="html">2011 Healthcare Information Security Today Survey with Sponsor Info</media:title>
		</media:content>
	</item>
		<item>
		<title>Nov.15 Webinar: Managing and Monitoring Healthcare Data</title>
		<link>http://blog.cynergistek.com/2011/11/04/nov-15-webinar-managing-and-monitoring-healthcare-data/</link>
		<comments>http://blog.cynergistek.com/2011/11/04/nov-15-webinar-managing-and-monitoring-healthcare-data/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 09:01:00 +0000</pubDate>
		<dc:creator>Dan Rounds</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://blog.cynergistek.com/?p=526</guid>
		<description><![CDATA[Join experts from CynergisTek and Diebold as we explore issues facing healthcare organization when it comes to managing and monitoring security controls.    Simply assuming controls are working is not satisfactory and managing this process manually is not feasible.   Gain insight into the challenges and how CynergisTek and Diebold can make a immediate difference. [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.cynergistek.com&#038;blog=22719646&#038;post=526&#038;subd=cynergistek&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.cynergistek.com/2011/11/04/nov-15-webinar-managing-and-monitoring-healthcare-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://cynergistek.files.wordpress.com/2011/06/diebold_innovationdelivered_blue.jpg?w=150" />
		<media:content url="http://cynergistek.files.wordpress.com/2011/06/diebold_innovationdelivered_blue.jpg?w=150" medium="image">
			<media:title type="html">Diebold_InnovationDelivered_Blue</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/f93b1ad37d6c8bfa525ff91d66da7ea7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">roundsda</media:title>
		</media:content>

		<media:content url="http://image.e.diebold.com/lib/fe7215707666027c7514/m/1/Mac+McMillan-1.jpg" medium="image">
			<media:title type="html">Mac McMillan-1</media:title>
		</media:content>

		<media:content url="http://image.e.diebold.com/lib/fe7215707666027c7514/m/1/David+Golding-1.JPG" medium="image">
			<media:title type="html">David Golding-1</media:title>
		</media:content>
	</item>
		<item>
		<title>New FairWarning Executive Series Webinar</title>
		<link>http://blog.cynergistek.com/2011/11/04/fairwarning-executive-series-webinar-accounting-of-disclosures-practical-approaches-enforcement-update/</link>
		<comments>http://blog.cynergistek.com/2011/11/04/fairwarning-executive-series-webinar-accounting-of-disclosures-practical-approaches-enforcement-update/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 06:42:12 +0000</pubDate>
		<dc:creator>Dan Rounds</dc:creator>
				<category><![CDATA[Partners]]></category>
		<category><![CDATA[Accounting of Disclosures]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[FairWarning]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://blog.cynergistek.com/?p=515</guid>
		<description><![CDATA[CynergisTek partner FairWarning is delivering a new webinar titled &#8220;Accounting of Disclosures:  Practical Approaches &#38; Enforcement Update&#8221;.  This webinar will offer hands-on recommendations for fulfilling both current requirements and the proposed access report.  There is no registration fee to attend. Webinar Details Date: Thursday, November 17th, 2011 Time: 11:00 Pacific / 2:00 Eastern Title:  “Accounting of Disclosures: [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.cynergistek.com&#038;blog=22719646&#038;post=515&#038;subd=cynergistek&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.cynergistek.com/2011/11/04/fairwarning-executive-series-webinar-accounting-of-disclosures-practical-approaches-enforcement-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://cynergistek.files.wordpress.com/2011/11/fairwarning.png?w=150" />
		<media:content url="http://cynergistek.files.wordpress.com/2011/11/fairwarning.png?w=150" medium="image">
			<media:title type="html">Fairwarning</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/f93b1ad37d6c8bfa525ff91d66da7ea7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">roundsda</media:title>
		</media:content>
	</item>
		<item>
		<title>Breach Risks and Corporate Email &#8211; A ZixIntelligence Report</title>
		<link>http://blog.cynergistek.com/2011/09/04/data-breach-risks-and-corporate-email-a-zixintelligence-report/</link>
		<comments>http://blog.cynergistek.com/2011/09/04/data-breach-risks-and-corporate-email-a-zixintelligence-report/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 01:52:13 +0000</pubDate>
		<dc:creator>Stephanie Crabb</dc:creator>
				<category><![CDATA[Partners]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[data breach]]></category>
		<category><![CDATA[email encryption]]></category>
		<category><![CDATA[HIPAA]]></category>
		<category><![CDATA[HITECH]]></category>
		<category><![CDATA[Meaningful Use]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://blog.cynergistek.com/?p=191</guid>
		<description><![CDATA[It seems like every day there&#8217;s news of another large-scale breach of private or personal information by businesses many of us trust. Recently, a spate of breaches that exposed email addresses and breaches via email have come to light.  A data breach can be material to the overall health of the enterprise, it can remove [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.cynergistek.com&#038;blog=22719646&#038;post=191&#038;subd=cynergistek&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.cynergistek.com/2011/09/04/data-breach-risks-and-corporate-email-a-zixintelligence-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://cynergistek.files.wordpress.com/2011/09/logo-zixcorp.gif?w=150" />
		<media:content url="http://cynergistek.files.wordpress.com/2011/09/logo-zixcorp.gif?w=150" medium="image">
			<media:title type="html">LOGO-ZixCorp</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/bd50f5ffd5fc217646320c88976bd54b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">stephaniecrabb</media:title>
		</media:content>
	</item>
		<item>
		<title>CynergisTek, Diebold partner on security</title>
		<link>http://blog.cynergistek.com/2011/06/13/diebold/</link>
		<comments>http://blog.cynergistek.com/2011/06/13/diebold/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 14:47:50 +0000</pubDate>
		<dc:creator>Dr. Michael G. Mathews</dc:creator>
				<category><![CDATA[Partners]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://blog.cynergistek.com/?p=96</guid>
		<description><![CDATA[NORTH CANTON, OH – Diebold, Inc. has partnered with Austin-based healthcare IT security firm CynergisTek to launch a new portfolio of on-demand and managed security solutions. The solutions portfolio builds upon CynergisTek&#8217;s decade-plus of service to the healthcare industry and Diebold&#8217;s century-and-a-half of expertise in the security industry. The two firms are targeting the the [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.cynergistek.com&#038;blog=22719646&#038;post=96&#038;subd=cynergistek&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.cynergistek.com/2011/06/13/diebold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://cynergistek.files.wordpress.com/2011/06/diebold_innovationdelivered_blue.jpg?w=150" />
		<media:content url="http://cynergistek.files.wordpress.com/2011/06/diebold_innovationdelivered_blue.jpg?w=150" medium="image">
			<media:title type="html">Diebold_InnovationDelivered_Blue</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/842ebbf81199b270e2e33a8e6ef63e81?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mrmikemgm</media:title>
		</media:content>
	</item>
	</channel>
</rss>
